Press type | H-frame hydro-pneumatic presses |
---|---|
Operation | Control ( optional ) |
Installation height | 338 mm |
Installation width | 380 mm |
Stroke/power stroke | 50 mm / 6 mm (Optionen möglich) |
Pressing force power stroke | 300 kN |
Pressing force approach | 11 kN |
Pull-out force return stroke | 10 kN |
Force generation | Hydropneumatic cylinder |
Operating pressure | 6 bar |
Location bore | Ø 32 H7 |
Clamped piece | Removable clamped piece |
Twist-free guide | Pillar guide |
Connection hose | 1/2'' |
Two-Hand safety control ZS07 | Optional |
Two-Hand safety control Spice Flex | Optional |
Standard color | RAL 7035 |
Weight | 420 kg |
Base

X1 = 50 mm stroke with 6 mm power stroke

X1 = 100 mm stroke with 6 mm power stroke

X1 = 50 mm stroke with 12 mm power stroke

X1 = 100 mm stroke with 12 mm power stroke, custom stroke length on request
Accessories

Press base H approx. 700 x W 690 x D 565 mm adjustable with machine bearing elements

Support table for lateral attachment to the press base (left side), height adjustable

Support table for lateral attachment to the press base (right side), height adjustable

Two-hand safety control ES07

SpiceFlex modular
Wired foot switch with plug connection for SpiceFlex

Press base H approx. 800 x W 690 x D 565 mm adjustable with machine bearing elements